From policy to evidence.
A structured evidence matrix connecting each ESG topic to the control, supporting records, internal owner and review status.
This page deliberately avoids unsupported quantitative claims. Metrics remain in progress until source records, boundaries and calculation methods are validated.
Environment
Environment evidence register
| Requirement | AionSi control | Evidence | Owner | Status | Review |
|---|---|---|---|---|---|
| Energy consumption | Track electricity and relevant energy-use information for AionSi operating locations where records are available. | Utility bills, landlord/facility records, or other source records; FY2026 baseline to be consolidated. | Operations / Facilities | Data collection in progress | FY2026 periodic review |
| Scope 1 emissions | Assess whether direct-emission sources are relevant to AionSi operations and document the conclusion. | Operational fuel/source inventory and calculation methodology where applicable. | Operations / Facilities | Assessment in progress | FY2026 periodic review |
| Scope 2 emissions | Assess purchased electricity consumption and applicable emission factors for relevant locations. | Electricity records, location data and documented emission-factor methodology. | Operations / Facilities | Data collection in progress | FY2026 periodic review |
| Business travel | Track relevant business travel information and improve visibility of travel-related activity over time. | Travel agency reports, expense records or approved travel data where available. | Operations / Finance | Data collection in progress | FY2026 periodic review |
| Electronic waste and IT asset lifecycle | Use responsible IT asset lifecycle practices and authorized disposal or recycling channels where applicable. | Asset register, disposal records, recycler/vendor records where available. | IT / Operations | Framework established | FY2026 periodic review |
Quantitative energy figures will be published only after source records are validated.
No numerical Scope 1 claim is made until the relevant source inventory is validated.
Scope 2 figures remain under evidence collection and methodology validation.
Social
Social evidence register
| Requirement | AionSi control | Evidence | Owner | Status | Review |
|---|---|---|---|---|---|
| Employee headcount | Maintain workforce records by relevant organizational categories for internal reporting. | HRIS or approved employee records; reporting cut-off to be documented. | HR / People Operations | Data collection in progress | FY2026 periodic review |
| Employee training and development | Track relevant training participation and development activities. | Training registers, learning records or attendance reports. | HR / People Operations | Data collection in progress | FY2026 periodic review |
| Health and safety incidents | Maintain a process for reporting, reviewing and addressing relevant workplace incidents and hazards. | Incident logs, corrective-action records and workplace safety records where applicable. | HR / Operations | Framework established | FY2026 periodic review |
| Human rights and grievance mechanism | Provide channels for concerns relating to harassment, discrimination, labor, ethics and other responsible-business issues. | Whistleblower & Grievance Mechanism, case records and periodic review evidence where applicable. | HR / Leadership | Framework established | FY2026 periodic review |
Governance
Governance evidence register
| Requirement | AionSi control | Evidence | Owner | Status | Review |
|---|---|---|---|---|---|
| Ethics and anti-bribery training | Communicate business conduct and anti-bribery expectations and track relevant awareness or training activity. | Policy acknowledgement, training records or communication logs. | Leadership / HR / Finance | Data collection in progress | FY2026 periodic review |
| Supplier ESG assessment | Assess relevant suppliers against legal, ethical, labor, environmental and responsible sourcing expectations where applicable. | Supplier Code of Conduct, onboarding records, questionnaires, assessments and corrective-action records where applicable. | Procurement / Operations | Assessment in progress | FY2026 periodic review |
| Information security and privacy | Protect confidential information, intellectual property and personal data through access, handling and incident-response controls. | Information Security & Data Privacy Policy, access reviews, awareness records and incident documentation where applicable. | IT / Engineering | Framework established | FY2026 periodic review |
Evidence status reflects the current reporting maturity of the framework and should not be read as an assurance opinion or third-party certification. Customer-specific requirements may require additional records or controls.